Shirt Size chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 23.5" | 19" | 38" | 10" |
| S | 24" | 19.75" | 40" | 10.25" |
| M | 24.5" | 20.5" | 42" | 10.5" |
| L | 25" | 21.25" | 44" | 10.75" |
| XL | 25.5" | 22" | 46" | 11" |
"All measurements are listed in inches."
Note
- The male model is 5.8 ft tall and is wearing a S size
- The female mode is 5.5 ft tall and is wearing a S size
If you're in between sizes, we recommend sizing up for a more relaxed fit.