Black year snake Jean size chart
| Size | Waist | Length | Hip | Bottom |
|---|---|---|---|---|
| XS | 24" | 42" | 36" | 18" |
| S | 26" | 42" | 38" | 18.5" |
| M | 28" | 42" | 40" | 19" |
| L | 30" | 42.5" | 42" | 19.5" |
| XL | 32" | 43" | 44" | 20" |
| XXL | 34" | 44" | 46" | 20.5" |
"All measurements are listed in inches."
Note
- The male model is 5.8 ft tall and is wearing a size with a 30-inch waist
- The female mode is 5.5 ft tall and is wearing a size of 28-inch waist
Please use these garment measurements (in inches) to ensure the perfect fit and If you're in between sizes, we recommend sizing up for a more relaxed fit.
Fit Notes
- The denim is designed for a relaxed, baggy-fit through the thigh and leg.